Property Attributes
- MLS#VALO2132490
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUDOUN
- CityLeesburg
- NeighborhoodCattail Run
- Zip20176
- StyleTraditional
- Year Built2024
- Taxes$ 9559
- Price$ 1,300,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4624
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Ball'S Bluff Elementary School | Smart'S Mill Middle School | Tuscarora High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,300,000 |
General Features
| Living Area | 4624 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Zoning | PDH3 |
| HOA Fee | 225.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Road Maintenance,Reserve Funds,Snow Removal,Trash |
| Architectural Style | Traditional |
| Construction Materials | HardiPlank Type,Stone |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Year Built | 2024 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tot Lots/Playground,Jog/Walk Path,Common Grounds |
| HOA | Yes |
| Subdivision Name | CATTAIL RUN |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | Battlefield Parkway to Daybreak Meadow Drive,Cannon Chapel on Right |
| City | LEESBURG |
| Disclosures | Prop Disclosure,Subject to Condo/HOA Docs,Subject to VA POA |
| Association Name | CATTAIL RUN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7669.00 |
| Tax Assessed Value | 1187440.0 |
| Tax Annual Amount | 9559.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 408.29 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Avg. Electric Per Month | 165.0 |
| Avg. Gas Per Month | 35.0 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a6c93450-f14a-4272-ae41-33d5f40a3f4c?wl=true&setAttribution=mls&initialViewType=pano |
| Avg. Water Per Month | 125.0 |
| Total SQFT | 4624 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | CATTAIL RUN |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Heated,Interior Access,Windows |
| Flooring | Carpet,Ceramic Tile,Laminate Plank |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas,Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3184 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1440 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Rear Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Off Street,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 349300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating