Property Attributes
- MLS#DCDC2284546
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodChevy Chase
- Zip20015
- StyleColonial
- Year Built1940
- Taxes$ 7948
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1907
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Coming Soon - Pro Photos and Floor Plans by Friday! CHEVY CHASE CHARM + GARAGE + GARDENS! Fully detached 4BR/2.5BA brick Colonial combining beautifully preserved original character with thoughtful updates and a bright future. Gorgeous refinished oak floors, large living room with wood-burning fireplace, separate dining room, updated kitchen and baths, flexible finished lower level, central air, garage, flagstone patio and terraced gardens. All in a wonderful Chevy Chase DC setting near Broad Branch Market, Lafayette-Pointer Park, Rock Creek Park and Connecticut Avenue. OPEN SAT + SUN!
| Elementary School | Middle School | High School |
|---|---|---|
| Lafayette Elementary School | Deal Middle School | Jackson-Reed High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,295,000 |
General Features
| Living Area | 1907 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Slate,Pitched |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Dryer - Front Loading,Water Heater - Tankless |
| Zoning | R-1B |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Exclusions | Seller Disclosures Available through Listing Agent |
| Year Built | 1940 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CHEVY CHASE |
| Facing Direction | East |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Airport less than 10 miles,Commuter Rail Station 1 to 5 miles,Metro/Subway Station 1 to 3 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | LOCATION,LOCATION,CHEVY CHASE DC! Tucked along 30th Place NW near Nebraska Avenue,with easy access to neighborhood favorite Broad Branch Market,Lafayette-Pointer Park and Recreation Center,Rock Creek |
| City | WASHINGTON |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3913.00 |
| Tax Assessed Value | 1052350.0 |
| Tax Annual Amount | 7948.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 920.4 |
| Acceptable Financing | Cash,Conventional,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2067 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Chevy Chase |
| Tax Lot | 30 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Walk-In Shower,Built-Ins,Dining Area,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Gourmet,Pantry,Recessed Lighting,Skylight(s),Upgraded Countertop |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Other |
| Flooring | Hardwood,Ceramic Tile,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Instant Hot Water,Tankless,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Double Hung,Casement,Screens,Skylights,Storm |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1407 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Foyer,Sun/Florida Room,Laundry,Recreation Room,Storage Room,Bathroom 1,Bathroom 2,Attic,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 160 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Privacy,Rear,Wood |
| Water Source | Public |
| Inclusions | Seller Disclosures Available through Listing Agent |
| Total Parking Spaces | 1 |
| Garage Features | Additional Storage Area,Garage - Rear Entry |
| Type of Parking | Detached Garage |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Urban Land-Brandywine |
| Horse Y/N | No |
| Land Assessed Value | 523330.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 1 | Attic - Pull-Down Stairs | ||
| Bathroom 1 | Upper 1 | Bathroom - Stall Shower,Flooring - Ceramic Tile | ||
| Bathroom 2 | Lower 1 | Bathroom - Walk-In Shower,Flooring - Ceramic Tile,Lighting - Recessed | ||
| Bedroom 2 | Upper 1 | Flooring - HardWood,Window Treatments | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood,Window Treatments | ||
| Bedroom 4 | Lower 1 | Flooring - Ceramic Tile,Lighting - Recessed | ||
| Dining Room | Main | Flooring - HardWood,Window Treatments | ||
| Foyer | Main | Flooring - HardWood | ||
| Half Bath | Main | Flooring - Ceramic Tile,Window Treatments | ||
| Kitchen | Main | Flooring - Ceramic Tile,Kitchen - Gas Cooking,Lighting - Recessed,Pantry,Window Treatments | ||
| Laundry | Lower 1 | Lighting - Recessed | ||
| Living Room | Main | Fireplace - Wood Burning,Flooring - HardWood,Window Treatments | ||
| Primary Bedroom | Upper 1 | Flooring - HardWood,Walk-In Closet(s),Window Treatments | ||
| Recreation Room | Lower 1 | Flooring - Luxury Vinyl Plank,Built-Ins,Lighting - Recessed,Window Treatments | ||
| Storage Room | Lower 1 | |||
| Sun/Florida Room | Main | Flooring - Ceramic Tile,Skylight(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating