Property Attributes
- MLS#681796
- TypeSingle Family
- Listing Status ACTIVE
- CountyORANGE
- CityOrange
- NeighborhoodOrange
- Zip22960
- Style
- Year Built1960
- Taxes$ 852
- Price$ 289,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
First time offered--perfect retirement or starter home in downtown Orange! This all brick home has a full basement, and many upgrades including an updated kitchen, newer roof, hvac, and much more! The basement has so many possibilities of adding square footage to this home. Hardwood floors throughout the main level, fireplace in living room, backyard for a playground or fence it for your family pet!
| Elementary School | Middle School | High School |
|---|---|---|
| Orange Elementary School | Prospect Heights Middle School | Orange High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $289,000 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Zoning | R |
| Architectural Style | Other |
| School District | ORANGE COUNTY PUBLIC SCHOOLS |
| Year Built | 1960 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | ORANGE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ORANGE |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From teh center of Orange,head east on Main Street. Turn left on Madison St. It is near the end on your left. Look for Cowan Real Estate sign |
| City | ORANGE |
| Disclosures | Prop Disclosure |
| Tax Assessed Value | 113600.0 |
| Tax Annual Amount | 852.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 206.43 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2800 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Basement | Full |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1400 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Full Bath,Additional Bedroom |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1400 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 2800.00 |
| Lot Size Acres | 0.20 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | |||
| Full Bath | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating