Property Attributes
- MLS#VAPW2128976
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityHaymarket
- NeighborhoodVirginia Crossing
- Zip20169
- StyleContemporary
- Year Built2025
- Taxes$ 16788
- Price$ 1,699,900
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6790
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Welcome to Virginia Crossing, one of Haymarkets newest communities! Built in 2025, this nearly new residence offers approximately 6,400 square feet of luxury finished living space, a three-car garage, and a generous 0.46-acre homesite. Upon entering, you are welcomed by an impressive two-story foyer and an open-concept floor plan that seamlessly connects the gourmet kitchen, dining area, and family room. The sunny and bright main level offers tons of natural light, beatuful hardwood floors, soaring 10-foot ceilings, elegant 8-foot doors, elegant fireplace, a private bedroom with an en-suite bath, a dedicated home office, a spacious mudroom, and more! The beautifully appointed kitchen features high-end KitchenAid commercial-grade stainless steel appliances, including a six-burner range, extra widerefrigerator, built-in microwave, and wall oven. An oversized island with upgraded countertops provides the perfect setting for casual dining and entertaining, while elegant crown molding and recessed lighting enhance the homes refined ambiance. Upstairs, youll find four generously sized bedrooms, each featuring a spacious walk-in closet and en-suite bath, along with a conveniently located laundry room offering ample storage. The luxurious primary suite provides a peaceful retreat with a spa-inspired bath, modern fixtures, and plenty of space to unwind. The fully finished walkout lower level includes an additional bedroom, full bath, and expansive recreation roomperfect for a home theater, fitness studio, game room, or guest suite. A substantial unfinished storage area provides exceptional functionality and the potential to create even more finished living space. Outside, the professionally landscaped yard backs to mature trees, creating a serene and private setting for relaxing or entertaining. Additional highlights include energy-efficient double-pane windows, 2 tankless water heaters, three-car garage equipped with electric-vehicle charging stations. This home is better than new!
| Elementary School | Middle School | High School |
|---|---|---|
| Haymarket Elementary School | Ronald Wilson Reagan Middle School | Gainesville High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,649,000 |
General Features
| Living Area | 6790 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Negotiable |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Built-In Microwave,Commercial Range,Dishwasher,Disposal,Energy Efficient Appliances,Icemaker,Oven - Wall,Oven/Range - Electric,Range Hood,Refrigerator,Six Burner Stove,Stainless Steel Appliances,Wate |
| Zoning | RESIDENTIAL |
| HOA Fee | 97.50 |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Advanced Framing,Asphalt,Batts Insulation,Blown-In Insulation,CPVC/PVC,Cement Siding,Concrete,Frame,Glass,HardiPlank Type,Masonry,Rock,Rough-In Plumbing,Stone |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 2025 |
| Electric | Other |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | VIRGINIA CROSSING |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | HAYMARKET |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20095.00 |
| Tax Assessed Value | 1584980.0 |
| Tax Annual Amount | 16788.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 325.84 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 7551 |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | WILLIAMS PROPERTY |
| Tax Lot | 4 |
Interior Features
| Interior Amenities | Attic,Carpet,Combination Kitchen/Living,Crown Moldings,Dining Area,Efficiency,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Gour |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Walkout Stairs |
| Flooring | Carpet,Ceramic Tile,Other,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Natural Gas,Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Low-E,Screens,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5217 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1573 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 761 |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Electric Vehicle Charging Station(s) |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Built In,Garage - Front Entry,Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Builder Model | Hampton II |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating