Property Attributes
- MLS#VAFV2044780
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityWinchester
- NeighborhoodSenseny Village
- Zip22602
- StyleTraditional
- Year Built2023
- Taxes$ 2398
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1823
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Welcome to this like-new Winchester home, built in 2023 and offering the opportunity to enjoy modern construction without the wait! Set in a peaceful country setting yet just under five miles straight into Old Town Winchester, this home offers the perfect balance of quiet surroundings and easy access to the charming shops, restaurants, and small-town atmosphere of downtown. Designed for comfort and ease, all three bedrooms and two full baths are conveniently located on the main level. Stylish finishes and a bright, inviting layout create a move-in-ready feel throughout. The modern kitchen features a spacious center island with seating and opens to the main living area, where a cozy gas fireplace adds warmth and charm. Convenient main-level laundry makes everyday living even easier. The unfinished lower level offers incredible potential to create the space that works best for you. With a bathroom rough-in already in place, there is plenty of room for a future recreation area, guest suite, home office, gym, or additional living space. Outside, enjoy the deck overlooking the surrounding setting, along with a two-car garage for parking and additional storage. With its 2023 construction, convenient one-level living, and close proximity to Old Town Winchester, this home offers a wonderful opportunity to own a property that still feels practically new!
| Price History | |
|---|---|
| 9/17/2026 | Listed $525,000 |
General Features
| Living Area | 1823 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliances,Range Hood,Cooktop,Built-In Microwave,Oven - Wall,Refrigerator,Icemaker,Dishwasher,Disposal,Washer,Dryer |
| Zoning | RP |
| HOA Fee | 56.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Trash,Snow Removal,Common Area Maintenance |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2023 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | SENSENY VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Senseny Rd,turn onto Rossum Lane. Continue to a right on Lehigh Dr. House is on the right. |
| City | WINCHESTER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326.00 |
| Tax Assessed Value | 499500.0 |
| Tax Annual Amount | 2398.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 287.99 |
| Vacation Rental Y/N | No |
| Total SQFT | 3646 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 136 |
Interior Features
| Interior Amenities | Combination Kitchen/Living,Combination Kitchen/Dining,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Kitchen - Table Space,Recessed Lighting,Walk-in Closet(s),Primary Bat |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished,Interior Access |
| Flooring | Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1823 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1823 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Inside Access,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 93000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating