Property Attributes
- MLS#DCDC2282602
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodAmerican University Park
- Zip20016
- StyleColonial
- Year Built1936
- Taxes$ 10402
- Price$ 1,495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2260
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
This renovated and expanded inviting center-hall brick Colonial is perfect for entertaining and everyday living!. The first floor features a lovely living room with fireplace, gorgeous renovated kitchen with Island and stainless steel appliances, marble counter tops, and door to the side yard & flagstone patio, powder room, pantry closet and spacious sun filled family room with walls of windows, area for dining, and adjacent the kitchen. The second floor includes a private primary suite with private bathroom, plus two additional bedrooms and a hall bath. The finished lower level provides a recreation room, office or playroom, bathroom, and laundry. Outside, enjoy a nice flat backyard with a flagstone patio and storage shedperfect for relaxing and entertaining. Close to shopping and public transportation!!
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,495,000 |
General Features
| Living Area | 2260 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Immediate |
| Zoning | R-18 |
| Architectural Style | Colonial |
| Security Features | Security System,Non-Monitored |
| Construction Materials | Brick,Other |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1936 |
| View | City |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | AMERICAN UNIVERSITY PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | North on Mass,right on 49th,right on Butterworth Pl |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4928.00 |
| Tax Assessed Value | 1329230.0 |
| Tax Annual Amount | 10402.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 917.18 |
| Vacation Rental Y/N | No |
| Total SQFT | 2260 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | American University |
| Tax Lot | 73 |
Interior Features
| Interior Amenities | Combination Kitchen/Dining,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Island,Primary Bath(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Partial,Connecting Stairway,Fully Finished,Outside Entrance |
| Flooring | Hardwood,Other |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1630 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 630 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Urban Land-Manor-Glenelg |
| Land Assessed Value | 641280.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating