Property Attributes
- MLS#DCDC2276566
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodFairlawn
- Zip20020
- StyleFederal
- Year Built1928
- Taxes$ 5466
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2080
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
Yes, its all possible! Detached Federal porch-front offering 3 bedrooms, 3.5 baths & more than 2,000 square feet of finished living space across three levels. Generously proportioned living & dining areas, hardwood floors & an updated kitchen with granite countertops. The versatile finished lower level includes a full bath & separate rear entranceideal for guests, a home office or recreation space.
Secure, fenced off-street parking for two cars doubles as private outdoor entertaining space. Substantial improvements include a replaced roof with added insulation & reflective coating (2016), custom front-window shutters, replacement of the lead water-service line with copper piping (2020), fresh interior paint & new lower-level carpeting (2026).
Select rooms enjoy views toward the U.S. Capitol and Washington Monument. Convenient to Capitol Hill, Anacostia Park, Potomac Ave Metro Station, Metrobus service & major commuter routes, including I-295 and I-395.
BUYER INCENTIVE: This home is eligible for 100% conventional financing with a $5,000 lender credit (no MI, no income limit & offering competitive rate!) through one of our mortgage partners. Ask agent for details!
| Price History | |
|---|---|
| 7/31/2026 | Listed $549,500 |
| 9/17/2026 | 5$525,000 |
General Features
| Living Area | 2080 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Icemaker,Refrigerator,Stove,Washer |
| Zoning | MU-4 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Federal |
| Security Features | Smoke Detector |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Exclusions | Decorative fireplace has not been used for wood burning in recent years |
| Year Built | 1928 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FAIRLAWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Metro/Subway Station less than 1 mile |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Located near intersection of Pennsylvania Ave and Minnesota Ave SE |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2750.00 |
| Tax Assessed Value | 634000.0 |
| Tax Annual Amount | 5466.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 354.73 |
| Acceptable Financing | Conventional,Cash,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2080 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Randle Heights |
| Tax Lot | 23 |
Interior Features
| Interior Amenities | Kitchen - Gourmet,Primary Bath(s),Upgraded Countertops,Crown Moldings,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Outside Entrance,Rear Entrance,Fully Finished |
| Flooring | Hardwood,Ceramic Tile,Carpet |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1480 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully,Privacy,Wood |
| Parking Features | Fenced,Crushed Stone,Secure Parking |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Off Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Land Assessed Value | 175230.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating